The current rush can lead to delays in shipments of palletized freight.

The current rush can lead to delays in shipments of palletized freight.

ULTIMATE SWEEP SET 48 AND 24 INCH - 88 PCS

Art.:
20239
€1,745.00
Depending on the delivery address, VAT may vary at checkout. More info
In stock
Only 1 left
ULTIMATE SWEEP SET 48 AND 24 INCH - 88 PCS is available to buy in increments of 1
How to calculate shipping costs
Description

88-Piece set of standardised radius rulers (sweeps). The set consists of both full-size (48inch) and half-size (24inch) sweeps. For smaller radii, the half-size are easier to use. The rulers have the same radius on both the inside and outside. The corners are nicely rounded and the number is lasered into each sweep. The set features a handy conversion table from sweep number to radius in inches and millimetres. Thanks to the hole, all sweeps are also easy to hang away.

Set consists of:

48” FULL-SIZE SET:

Sweep number: Radius (Inch) Radius (mm)
1. 3600,1” 91442 mm
2. 1800,1” 45723 mm
3. 1200,2” 30485 mm
4. 900,3” 22866 mm
5. 720,3” 18296 mm
6. 600,4” 15250 mm
7. 514,7” 13074 mm
8. 450,5” 11443 mm
9. 400,6” 10174 mm
10. 360,6” 9160 mm
11. 328,0” 8330 mm
12. 300,8” 7639 mm
13. 277,7” 7054 mm
14. 258,0” 6554 mm
15. 240,9” 6120 mm
16. 226,0” 5740 mm
17. 212,8” 5406 mm
18. 201,1” 5109 mm
19. 190,7” 4843 mm
20. 181,3” 4604 mm
21. 172,7” 4388 mm
22. 165,0” 4191 mm
23. 158,0”
4012 mm
24. 151,5” 3848 mm
25. 145,6” 3697 mm
26. 140,1” 3558 mm
27. 135,0” 3430 mm
28. 130,3”
3310 mm
29. 126,0” 3199 mm
30. 121,9” 3096 mm
31. 118,1” 2999 mm
32. 114,5” 2908 mm
33. 111,2” 2823 mm
34. 108,0” 2743 mm
35. 105,0” 2668 mm
36. 102,3” 2597 mm
37. 99,6” 2530 mm
38. 97,1” 2467 mm
39. 94,7” 2407 mm
40. 92,5” 2350 mm
41. 90,4” 2295 mm

 

 24” HALF-SIZE SET:

Sweep number: Radius (Inch) Radius (mm)
10. 360,6” 9160 mm
12. 300,8” 7639 mm
14. 258,0” 6554 mm
16. 226,0” 5740 mm
18. 201,1” 5109 mm
20. 181,3” 4604 mm
22. 165,0” 4191 mm
24. 151,5” 3848 mm
26. 140,1”
3558 mm
28. 130,3” 3310 mm
30. 121,9” 3096 mm
32. 114,5” 2908 mm
34. 108,0” 2743 mm
36. 102,3” 2597 mm
38. 97,1” 2467 mm
40. 92,5” 2350 mm
42. 88,3” 2244 mm
44. 84,6” 2148 mm
46. 81,1” 2061 mm
48. 78,0” 1981 mm
50. 75,1” 1908 mm
52. 72,5” 1841 mm
54. 70,0” 1779 mm
56. 67,8” 1722 mm
58. 65,7” 1669 mm
60. 63,8” 1619 mm
62. 61,9” 1573 mm
64. 60,3” 1530 mm
66. 58,7” 1490 mm
68. 57,2” 1453 mm
70. 55,8” 1417 mm
72. 54,5” 1384 mm
74. 53,3” 1353 mm
76. 52,1” 1324 mm
78. 51,0” 1296 mm
80. 50,0” 1270 mm
82. 49,0” 1245 mm
84. 48,1” 1222 mm
86.
47,2”
1200 mm
88. 46,4” 1179 mm
90. 45,6” 1159 mm
92. 44,9” 1140 mm
94. 44,2” 1122 mm
96.
43,5”
1105 mm
98. 42,9” 1089 mm
100. 42,3” 1073 mm
102. 41,7” 1058 mm